产品名称:ev3神经3D可解脱弹簧圈、ev3神经弹簧圈、3D弹簧圈
英文名:Axium 3D Detachable Coils
货号 次直径 长度 主圈直径 体积(平方毫米)
QC-2-2-3D 2 2 0.29mm 1.34
QC-2-4-3D 2 4 0.29mm 2.68
QC-2-6-3D 2 6 0.29mm 4.02
QC-2.5-2-3D 2.5 2 0.29mm 1.34
QC-2.5-4-3D 2.5 4 0.29mm 2.68
QC-2.5-6-3D 2.5 6 0.29mm 4.02
QC-2.5-8-3D 2.5 8 0.29mm 5.36
QC-3-4-3D 3 4 0.29mm 2.68
QC-3-6-3D 3 6 0.29mm 4.02
QC-3-8-3D 3 8 0.29mm 5.36
QC-3-10-3D 3 10 0.29mm 6.7
QC-3.5-6-3D 3.5 6 0.29mm 4.02
QC-3.5-12-3D 3.5 12 0.29mm 8.04
QC-3.5-15-3D 3.5 15 0.29mm 10.05
QC-4-6-3D 4 6 0.32mm 4.75
QC-4-8-3D 4 8 0.32mm 6.33
QC-4-10-3D 4 10 0.32mm 7.92
QC-4-12-3D 4 12 0.32mm 9.5
QC-5-8-3D 5 8 0.32mm 6.33
QC-5-10-3D 5 10 0.32mm 7.92
QC-5-15-3D 5 15 0.32mm 11.88
QC-6-10-3D 6 10 0.32mm 7.92
QC-6-15-3D 6 15 0.32mm 11.88
QC-6-20-3D 6 20 0.32mm 15.83
QC-7-15-3D 7 15 0.34mm 13.85
QC-7-20-3D 7 20 0.34mm 18.47
QC-7-30-3D 7 30 0.34mm 27.7
QC-8-15-3D 8 15 0.34mm 13.85
QC-8-20-3D 8 20 0.34mm 18.47
QC-8-30-3D 8 30 0.34vmm 27.7
QC-9-20-3D 9 20 0.34mm 18.47
QC-9-30-3D 9 30 0.34mm 27.7
QC-10-20-3D 10 20 0.34mm 18.47
QC-10-30-3D 10 30 0.34mm 27.7
QC-12-30-3D 12 30 0.37mm 31.96
QC-12-40-3D 12 40 0.37mm 42.61
QC-14-30-3D 14 30 0.37mm 31.96
QC-14-40-3D 14 40 0.37mm 42.61
QC-16-40-3D 16 40 0.37mm 42.61
QC-18-40-3D 18 40 0.37mm 42.61
QC-20-50-3D 20 50 0.37mm 53.27
QC-22-50-3D 22 50 0.37mm 53.27
QC-25-50-3D 25 50 0.37mm 53.27
英文名称:Axium 3D PGLA MicroFX Detachable Coils
PC-2-2-3D 2 2 0.29mm 1.34
PC-2-4-3D 2 4 0.29mm 2.68
PC-2-6-3D 2 6 0.29mm 4.02
PC-3-4-3D 3 4 0.29mm 2.68
PC-3-6-3D 3 6 0.29mm 4.02
PC-3-8-3D 3 8 0.29mm 5.36
PC-4-6-3D 4 6 0.32mm 4.75
PC-4-8-3D 4 8 0.32mm 6.33
PC-4-10-3D 4 10 0.32mm 7.92
PC-4-12-3D 4 12 0.32mm 9.5
PC-5-8-3D 5 8 0.32mm 6.33
PC-5-10-3D 5 10 0.32mm 7.92
PC-5-15-3D 5 15 0.32mm 11.88
PC-6-10-3D 6 10 0.32mm 7.92
PC-6-15-3D 6 15 0.32mm 11.88
PC-6-20-3D 6 20 0.32mm 15.83
PC-7-15-3D 7 15 0.34mm 13.85
PC-7-20-3D 7 20 0.34mm 18.47
PC-7-30-3D 7 30 0.34mm 27.7
PC-8-15-3D 8 15 0.34mm 13.85
PC-8-20-3D 8 20 0.34mm 18.47
PC-8-30-3D 8 30 0.34mm 27.7
PC-9-20-3D 9 20 0.34mm 18.47
PC-9-30-3D 9 30 0.34mm 27.7
PC-10-20-3D 10 20 0.34mm 18.47
PC-10-30-3D 10 30 0.34mm 27.7
PC-12-30-3D 12 30 0.37mm 31.96
PC-12-40-3D 12 40 0.37mm 42.61
PC-14-30-3D 14 30 0.37mm 31.96
PC-14-40-3D 14 40 0.37mm 42.61
PC-16-40-3D 16 40 0.37mm 42.61
PC-18-40-3D 18 40 0.37mm 42.61
英文名称:Axium Prime Helix Detachable Coils (Extra Soft)
APB-1-1-HX-ES 1 1 0.27mm 0.59
APB-1-2-HX-ES 1 2 0.27mm 1.18
APB-1-3-HX-ES 1 3 0.27mm 1.77
APB-1.5-1-HX-ES 1.5 1 0.27mm 0.59
APB-1.5-2-HX-ES 1.5 2 0.27mm 1.18
APB-1.5-3-HX-ES 1.5 3 0.27mm 1.77
APB-1.5-4-HX-ES 1.5 4 0.27mm 2.36
APB-2-1-HX-ES 2 1 0.27mm 0.59
APB-2-2-HX-ES 2 2 0.27mm 1.18
APB-2-3-HX-ES 2 3 0.27mm 1.77
APB-2-4-HX-ES 2 4 0.27mm 2.36
APB-2-6-HX-ES 2 6 0.27mm 3.55
APB-2-8-HX-ES 2 8 0.27mm 4.73
APB-2.5-3-HX-ES 2.5 3 0.27mm 1.77
APB-2.5-4-HX-ES 2.5 4 0.27mm 2.36
APB-2.5-6-HX-ES 2.5 6 0.27mm 3.55
APB-2.5-8-HX-ES 2.5 8 0.27mm 4.73
APB-3-4-HX-ES 3 4 0.27mm 2.36
APB-3-6-HX-ES 3 6 0.27mm 3.55
APB-3-8-HX-ES 3 8 0.27mm 4.73
APB-3-10-HX-ES 3 10 0.27mm 5.91
英文名称:Axium Prime 3D Super Soft Detachable Coils
APB-4-6-3D-SS 4 6 0.29mm 4.02
APB-4-8-3D-SS 4 8 0.29mm 5.36
APB-4-10-3D-SS 4 10 0.29mm 6.7
APB-4-12-3D-SS 4 12 0.29mm 8.04
APB-5-8-3D-SS 5 8 0.29mm 5.36
APB-5-10-3D-SS 5 10 0.29mm 6.7
APB-5-15-3D-SS 5 15 0.29mm 10.05
APB-6-10-3D-SS 6 10 0.29mm 6.7
APB-6-15-3D-SS 6 15 0.29mm 10.05
APB-6-20-3D-SS 6 20 0.29mm 13.4
英文名称:Axium Helix Detachable Coils
QC-1.5-1-HELIX 1.5 1 0.29mm 0.67
QC-1.5-2-HELIX 1.5 2 0.29mm 1.34
QC-1.5-3-HELIX 1.5 3 0.29mm 2.01
QC-1.5-4-HELIX 1.5 4 0.29mm 2.68
QC-2-1-HELIX 2 1 0.29mm 0.67
QC-2-2-HELIX 2 2 0.29mm 1.34
QC-2-3-HELIX 2 3 0.29mm 2.01
QC-2-4-HELIX 2 4 0.29mm 2.68
QC-2-6-HELIX 2 6 0.29mm 4.02
QC-2-8-HELIX 2 8 0.29mm 5.36
QC-2.5-2-HELIX 2.5 2 0.29mm 1.34
QC-2.5-4-HELIX 2.5 4 0.29mm 2.68
QC-2.5-6-HELIX 2.5 6 0.29mm 4.02
QC-2.5-8-HELIX 2.5 8 0.29mm 5.36
QC-3-4-HELIX 3 4 0.29mm 2.68
QC-3-6-HELIX 3 6 0.29mm 4.02
QC-3-8-HELIX 3 8 0.29mm 5.36
QC-4-8-HELIX 4 8 0.32mm 6.33
QC-4-10-HELIX 4 10 0.32mm 7.92
QC-4-12-HELIX 4 12 0.32mm 9.5
QC-5-15-HELIX 5 15 0.32mm 11.88
QC-5-20-HELIX 5 20 0.32mm 15.83
QC-6-20-HELIX 6 20 0.32mm 15.83
QC-7-20-HELIX 7 20 0.34mm 18.47
QC-7-30-HELIX 7 30 0.34mm 27.7
QC-8-20-HELIX 8 20 0.34mm 18.47
QC-8-30-HELIX 8 30 0.34mm 27.7
QC-9-20-HELIX 9 20 0.34mm 18.47
QC-9-30-HELIX 9 30 0.34mm 27.7
QC-10-20-HELIX 10 20 0.34mm 18.47
QC-10-30-HELIX 10 30 0.34mm 27.7
QC-12-30-HELIX 12 30 0.37mm 31.96
QC-12-40-HELIX 12 40 0.37mm 42.61
QC-14-30-HELIX 14 30 0.37mm 31.96
QC-14-40-HELIX 14 40 0.37mm 42.61
QC-16-30-HELIX 16 30 0.37mm 31.96
QC-16-40-HELIX 16 40 0.37mm 42.61
QC-18-40-HELIX 18 40 0.37mm 42.61
QC-20-40-HELIX 20 40 0.37mm 42.61
QC-20-50-HELIX 20 50 0.37mm 53.27
英文名称:Axium Prime 3D Detachable Coils (Extra Soft)
APB-1-2-3D-ES 1 2 0.27mm 1.18
APB-1-3-3D-ES 1 3 0.27mm 1.77
APB-1-4-3D-ES 1 4 0.27mm 2.36
APB-1.5-2-3D-ES 1.5 2 0.27mm 1.18
APB-1.5-3-3D-ES 1.5 3 0.27mm 1.77
APB-1.5-4-3D-ES 1.5 4 0.27mm 2.36
APB-2-2-3D-ES 2 2 0.27mm 1.18
APB-2-3-3D-ES 2 3 0.27mm 1.77
APB-2-4-3D-ES 2 4 0.27mm 2.36
APB-2.5-4-3D-ES 2.5 4 0.27mm 2.36
APB-2.5-6-3D-ES 2.5 6 0.27mm 3.55
APB-3-4-3D-ES 3 4 0.27mm 2.36
APB-3-6-3D-ES 3 6 0.27mm 3.55
APB-3-8-3D-ES 3 8 0.27mm 4.73
APB-3.5-6-3D-ES 3.5 6 0.27mm 3.55
APB-3.5-8-3D-ES 3.5 8 0.27mm 4.73
APB-3.5-10-3D-ES 3.5 10 0.27mm 5.91
英文名称:Axium Prime Helix Super Soft Detachable Coils
APB-4-6-HX-SS 4 6 0.29mm 4.02
APB-4-8-HX-SS 4 8 0.29mm 5.36
APB-4-10-HX-SS 4 10 0.29mm 6.7
APB-4-12-HX-SS 5 12 0.29mm 8.04
APB-5-10-HX-SS 5 10 0.29mm 6.7
APB-5-15-HX-SS 5 15 0.29mm 10.05
APB-5-20-HX-SS 5 20 0.29mm 13.4
APB-6-12-HX-SS 6 12 0.29mm 8.04
APB-6-20-HX-SS 6 20 0.29mm 13.4
英文名称:Axium Helix Nylon MicroFX Detachable Coils
NC-2-1-HELIX 2 1 0.29mm 0.67
NC-2-2-HELIX 2 2 0.29mm 1.34
NC-2-3-HELIX 2 3 0.29mm 2.01
NC-2-4-HELIX 2 4 0.29mm 2.68
NC-2-6-HELIX 2 6 0.29mm 4.02
NC-2-8-HELIX 2 8 0.29mm 5.36
NC-3-4-HELIX 3 4 0.29mm 2.68
NC-3-6-HELIX 3 6 0.29mm 4.02
NC-3-8-HELIX 3 8 0.29mm 5.36
NC-4-8-HELIX 4 8 0.32mm 6.33
NC-4-10-HELIX 4 10 0.32mm 7.92
英文名称:Axium Helix PGLA MicroFX Detachable Coils
PC-2-1-HELIX 2 1 0.29mm 0.67
PC-2-2-HELIX 2 2 0.29mm 1.34
PC-2-3-HELIX 2 3 0.29mm 2.01
PC-2-4-HELIX 2 4 0.29mm 2.68
PC-2-6-HELIX 2 6 0.29mm 4.02
PC-2-8-HELIX 2 8 0.29mm 5.36
PC-3-4-HELIX 3 4 0.29mm 2.68
PC-3-6-HELIX 3 6 0.29mm 4.02
PC-3-8-HELIX 3 8 0.29mm 5.36
PC-4-8-HELIX 3 8 0.32mm 6.33
PC-4-10-HELIX 4 10 0.32mm 7.92
PC-4-12-HELIX 4 12 0.32mm 9.5
PC-5-15-HELIX 5 15 0.32mm 11.88
PC-5-20-HELIX 5 20 0.32mm 15.83
PC-7-20-HELIX 7 20 0.34mm 18.47
PC-7-30-HELIX 7 30 0.34mm 27.7
PC-8-20-HELIX 8 20 0.34mm 18.47
PC-9-20-HELIX 9 20 0.34mm 18.47
PC-9-30-HELIX 9 30 0.34mm 27.7
PC-10-30-HELIX 10 30 0.34mm 27.7